| Porcelain Reel Electric Fence Insulators Performance:- | |||||
| Item | Index | Unit | Steatite ceramic | 95 Al2O3 | 96 Al2O3 |
| Physical Characteristics | Bulk density | g/cm3 | 2.7 | 3.6 | 3.6 |
| Water absorption | % | 0 | 0 | 0 | |
| Mechanical Characteristics | Flexural strength | Mpa | 145 | 320 | 340 |
| Hardness Vickers | Gpa | 5.7 | 12.2 | 13.5 | |
| Elastic modulus | Gpa | 120 | 280 | 320 | |
| Poisson’s ratio | – | 0.21 | 0.22 | 0.23 | |
| Thermal Characteristics | Linear expansion coefficient | 20-5000C 10-6/0C | 7.9 | 7.1 | 7.2 |
| Thermal conductivity | w/(m.k) | 2.5 | 16 | 24 | |
| Specific Heat | *10-3J/(kg*K) | 0.75 | 0.78 | 0.78 | |
| Electrical Characteristics | Dielectric constant(1MHZ) | – | 6.2 | 9 | 9.4 |
| Dielectric loss angle | *10-4 | 18 | 15 | 5 | |
| Dielectric strength | *106V/m | 18 | 12 |
15 |
|
Previous product
Back to products
Pliers Fencing Tool
KSh 1,900.00
Next product
Screw on insulator
KSh 60.00
Porcelain Reel Electric Fence Insulators
KSh 60.00
| Porcelain Reel Electric Fence Insulators Performance:- | |||||
| Item | Index | Unit | Steatite ceramic | 95 Al2O3 | 96 Al2O3 |
| Physical Characteristics | Bulk density | g/cm3 | 2.7 | 3.6 | 3.6 |
| Water absorption | % | 0 | 0 | 0 | |
| Mechanical Characteristics | Flexural strength | Mpa | 145 | 320 | 340 |
| Hardness Vickers | Gpa | 5.7 | 12.2 | 13.5 | |
| Elastic modulus | Gpa | 120 | 280 | 320 | |
| Poisson’s ratio | – | 0.21 | 0.22 | 0.23 | |
| Thermal Characteristics | Linear expansion coefficient | 20-5000C 10-6/0C | 7.9 | 7.1 | 7.2 |
| Thermal conductivity | w/(m.k) | 2.5 | 16 | 24 | |
| Specific Heat | *10-3J/(kg*K) | 0.75 | 0.78 | 0.78 | |
| Electrical Characteristics | Dielectric constant(1MHZ) | – | 6.2 | 9 | 9.4 |
| Dielectric loss angle | *10-4 | 18 | 15 | 5 | |
| Dielectric strength | *106V/m | 18 | 12 |
15 |
|
Category: Razor & Electric Fence
Description
Related products
Sliding Gate Contacts Nemtek
- Double HV contact for sliding gates
- Stainless steel
- Facilitates in circuit (in-line) gate connection
- Dual plunger system keeps fence circuit closed while gate is open
Galvanized High Tensile Wire 2.5MM 50KG
KSh 13,000.00
- 50kg Roll
- Approx 1200 lineal meters in a Roll
- High tensile
- Heavily galvanized fencing wire
Electric Fence Meter | Voltage Meter
KSh 5,000.00
- Detecting range:100V to 10000V
- On/off automatically,durable for 12 to 18 months by 9V battery
- Indicate when in low voltage
- Solid state circuit design,solid,durable,stable
- Electric fence tester
Pop Rivet Gun
KSh 2,800.00
- Suitable with steel and aluminum pop rivets
- Complete with nose spanner and 3 interchangeable noses
JVA Z28 Energizer
KSh 35,000.00
Features:
- Safe but effective deterrent, high voltage output
- High and low power modes
- Tested to IEC60336.2.76
- Built in charger and space for a 12V 7.2aH backup battery
- Alarms on fence short or open circuit
- Control and programming via LCD keypad or Touch keypad
- Large number of programmable options
- Monitor via PC (using Perimeter Patrol software)
- 3 control inputs which can be configured to take NO or NC control contacts.
- 3 switched 12V DC outputs (2 strobe and 1 siren)
Gallagher Fence Volt Meter
- Electric Fence HV Tester
- 1,0 to 10KV LCD Display
- HV Earth probe on lead
Nemtek Lightning Inhibitor and Diverter
KSh 3,500.00
Nemtek Lightning Diverter Kit Dealers for sale Kenya The lightning inhibitor and diverter reduces the likelihood of power surge coming
Electric Fence Installation Kenya
Electric Fences Kenya is a security fencing company in Kenya offering supply and installation of top wall electric fences, razor wire fences, farm and wildlife electric fences, free standing electric fences, repairs and maintenance of electric fences and swing and sliding gate automation or electric gates

